![]() |
County Competitions 2012 |
Back to Home Page
Junior Competitions |
|||
| Date | Event | Venue | Info |
| April 9th | Team Event | Ulverston | Max 2 teams |
| June 6th | Boys Champs | Brampton | H/C limit 30 |
| Aug. 11th | Junior 36 | Workington | H/C limit 12 |
| Aug. 26th | Junior League Final | Grange OS | Teams of 6 |
| Sept. 1st | Junior Masters Final | Caldew | Age groups top 6 |
Junior Opens confirmed so far |
|||
| Date | Venue | Info | |
| Wednesday April 11th | Appleby | ||
| Friday April 13th | Seascale | £8 entry | |
| Friday June 8th | Ulverston | £5 entry | |
| Monday July 23rd | Bentham | ||
| Tuesday July 24th | Windermere | £8 entry | |
| Friday July 27th | Kendal | ||
| Wednesday August 1st | Penrith | ||
| Tuesday August 14th | Keswick | ||
County 36-Hole Competitions |
|||
| Date | Event | Venue | Info |
| April14th | Appleby 36 | Appleby | |
| April 28th | Silloth 36 | Silloth | |
| May 6th | Ulverston 36 | Ulverston | |
| June 2nd | Windermere 36 | Windermere | |
| June 10 | Carlisle 36 | Carlisle | |
| July 15th | Kendal 36 | Kendal | |
| July 22nd | Penrith 36 | Penrith | |
