![]() |
|||||||||||||
Good luck to both sides! |
|||||||||||||
| CUMBRIA U18 v CUMBRIA MEN'S B TEAM - PENRITH GC - SATURDAY MARCH 20th 2010 | |||||||||||||
FOURSOMES |
|||||||||||||
CUMBRIA U18 |
CUMBRIA MEN'S B |
||||||||||||
Score |
Points |
Points |
Score |
||||||||||
| D. Park and O. Carr | T. Forster and B. Hannah | ||||||||||||
| J. McDonald and C. Thursby | A.J. Edwards and R. Spence | ||||||||||||
| K. Waters and C. Johnstone | N. Bell and D. Simpson | ||||||||||||
| J. Harrison and R. Pearson | G. Nixon and G. Little | ||||||||||||
| R. Crayston and D. Bescoby | S. Jopson and A. Millray | ||||||||||||
| R. Shuttleworth and A. Chapman | C. Coady and M. Cowen | ||||||||||||
FOURSOMES TOTAL |
FOURSOMES TOTAL | ||||||||||||
SINGLES |
|||||||||||||
| Dan Park | Thomas Forster | ||||||||||||
| Jamie McDonald | Brad Hannah | ||||||||||||
| Oliver Carr | R. Spence | ||||||||||||
| Christopher Thursby | A.J. Edwards | ||||||||||||
| Kieran Waters | D. Simpson | ||||||||||||
| Carl Johnstone | N. Bell | ||||||||||||
| Jordan Harrison | G. Nixon | ||||||||||||
| Ryan Pearson | G. Little | ||||||||||||
| Adam Chapman | S. Jopson | ||||||||||||
| Ryan Shuttleworth | A. Millray | ||||||||||||
| Ryan Crayston | C. Coady | ||||||||||||
| Dan Bescoby | M. Cowen | ||||||||||||
SINGLES TOTAL |
SINGLES TOTAL | ||||||||||||
FOURSOMES TOTAL |
FOURSOMES TOTAL | ||||||||||||
MATCH TOTAL |
MATCH TOTAL | ||||||||||||
Cumbria County Junior Gold 2010 |
|||||||||||||